Subprocessors
Last updated: November 9, 2026 · version 2026-11-09
This English version is a translation provided for convenience. In case of any discrepancy, the French version prevails.
List of the providers to which Yanis Makhlouf EI entrusts data processing in order to provide Marketiq. Any change to this list is announced at least 30 days in advance; you can object by writing to yanismakhlouf@gmail.com.
| Provider | Purpose | Data | Location | Status |
|---|---|---|---|---|
| Netlify, Inc. | Application hosting and storage of generated visuals | All service data in transit, ad visuals and videos | United States / EU (configurable regions) | active |
| Neon Inc. (via Netlify Database) | PostgreSQL database | All service data | European Union (Frankfurt region) | active |
| Anthropic PBC | AI content generation (Claude) | Brand and product data, strategies, aggregated statistics | United States | active |
| Upstash Inc. | Job queue and cache (Redis) | Technical job identifiers | European Union | planned |
| Resend Inc. | Transactional emails | Email address, name | United States | planned |
| Stripe Payments Europe Ltd. | Subscription payments | Billing data | European Union / United States | planned |
| Features & Labels Inc. (fal.ai) | Generation of ad visuals and videos | Product photos, scene descriptions | United States | planned |
| Functional Software Inc. (Sentry) | Technical error tracking | User ID, affected page, technical error details | European Union (Frankfurt region) | planned |
| Plausible Insights OÜ | Cookieless visit statistics | Aggregated page views and events, no personal data | European Union | planned |
Advertising platforms
Meta Platforms Ireland Ltd., Google Ireland Ltd. and TikTok Technology Ltd. receive the campaigns you approve and provide the statistics of your accounts. They act as independent controllers for their own services, under their own terms, which you accept directly with them.